Effective 1 September 2009
|
| MICRO GRADE FERTILIZERS SGN 70-100 | ||
| 18-2-18 100% Methydure +Fe, micros | ||
| 17-0-20 N-Fusion 65% Methydure Homogeneous | ||
| 16-2-12 N-Fusion 90% UMAXX Homogeneous +Mg,Mn | ||
| 15-25-5 N-Fusion 40% Methydure Homogeneous | ||
| 10-2-10 Sustane SOP+Fe | ||
| 5-2-10 Sustane SOP+Fe | ||
| 5-2-4 Sustane +Fe | ||
| MINI GRADE FERTILIZERS SGN 120-150 | ||
| 22-5-11 100% UMAXX +Mg, Fe | ||
| 22-0-21 100% UMAXX +Mg, Fe | ||
| 21-6-12 FMS 75% SR +Fe, micros | ||
| 21-0-12 FMS 75% SR | ||
| 16-0-24 N-FusioN NBooster Homogeneous | ||
| 15-3-9 50% Umaxx & 50% Sustane Homogeneous | ||
| 15-0-20 Nutri-Booster Mini + Ca, Mg, Fe | ||
| 12-30-8 Nutri-Starter with potassium nitrate and AVAIL | ||
| 5-0-41 Nutri-K, SOP Mini,100% Methydure | ||
| MID GRADE FERTILIZERS SGN 170-200 | ||
| 25-0-10 75% UMAXX +Mg, Fe | ||
| 23-6-12 FMS 50% SR +Fe, micros | ||
| 20-1-5 25% Sustane, 50% Nutryon-S | ||
| 20-0-12 FMS 75% SR +Fe, micros | ||
| 19-3-19 80% UMAXX +Mg, Fe | ||
| REGULAR GRADE PROFESSIONAL TURF FERTILIZERS SGN 225 | ||
| 35-0-9 100% Nutryon | ||
| 33-0-0 Late Fall 40% UMAXX + 35% Amm. Sulf. | ||
| 32-4-10 70% UMAXX & 25% Nutryon | ||
| 30-0-0 FMS 75% SR +Fe, micros | ||
| 26-0-12 50% UMAXX 25% Nutryon +Mg, Fe | ||
| 25-0-12 FMS 50% SR +Mg, Fe, micros | ||
| 24-6-12 FMS 75% SR +Mg, Fe, micros | ||
| 24-3-12 50% Nutryon | ||
| 24-0-20 80% UMAXX & 15% Nutryon +Mg, Fe | ||
| 24-0-12 FMS 75% SR +Mg, Fe, micros | ||
| 22-2-8 30% Nutryon | ||
| 22-0-22 50%UMAXX & 25% Nutryon + Mg, Fe | ||
| 16-32-6 Enracineur 50% Nutryon with AVAIL | ||
| 15-0-30 50% Nutryon 50% SOP | ||
| 4-0-40 Hi-K | ||
| 1-14-36 correction | ||
| PESTICIDE IMPREGNATED FERTILIZERS | ||
| 21-3-9+ Superturf Herbicide regular | ||
14-4-8 Crabgrass regular |
||
| 14-3-3+ Nutri-Q II Quintozene Micro | ||
| 0-0-5+ Nutri-Q Quintozene Micro | ||
| Acecap® | ||
| SOLUBLE FERTILIZERS FOR TURF | ||
| 36-3-9 Soluble 70% UMAXX | ||
| 29-7-15 Soluble Soluturf +Fe, B | ||
| 28-4-16 Soluble 70% UMAXX +Fe, micros | ||
| 24-4-18 Soluble 75% UMAXX + PHCA, Fe, micros | ||
| 22-9-19 Soluble 75% UMAXX with Phosphite +Fe, micros | ||
| 20-4-24 Soluble 75% UMAXX +Fe +micros | ||
| 15-2-6 ACID+ with Mn | ||
| 4-Iron +micros | ||
| AMENDMENTS | ||
| Dolomitic Limestone 12% Mini | ||
| Limestone Regular | ||
| Epsom Salt (Magnesium Sulfate) | ||
| Gypsum Mini (Calcium Sulfate) | ||
| 90% Elemental Sulfur mini | ||
| Gypsum regular | ||
| 2-6-6 Sand Pro | ||
| Myco-Ca | ||
| Myco-Mg | ||
| Myco-Sustane micro | ||